Cyril the Squirrel (n) | 13 | Eagles | Issis | [1:8:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.38 | 1.64 | 2.00 | 1.63 | 1.19 | 1.00 | 1.57 | 1.80 | 5.33 | 2.18 | 1.67 | 1.96 | 2.86 | 2.27 | 1.86 | 3.30 | 3.14 | 4.58 | 3.80 | 4.40 | 4.80 | 3.91 | 3.58 | 2.70 |
|
Cyril the Squirrel (n) | 13 | Eagles | Slingshot GC | [1:8:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.44 | 1.67 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.44 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.20 | 1.60 | 1.29 | 1.00 | 1.25 |
|
Cyril the Squirrel (n) | 12 | Eagles | Stour | [1:24:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.04 | 1.48 | 1.49 | 1.29 | 1.93 | 1.69 | 1.64 | 3.76 | 2.45 | 2.28 | 1.64 | 1.59 | 1.85 | 2.07 | 2.98 | 3.00 | 3.48 | 4.63 | 5.28 | 4.54 | 4.96 | 3.48 | 2.56 | 1.94 |
|
Cyril the Squirrel (n) | 12 | Eagles | Quiet and Hard fought | [1:24:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.29 | 1.00 | 1.00 | 1.40 | 1.41 | 1.35 | 1.67 | 1.15 | 1.60 | 1.85 | 1.74 | 1.50 | 1.49 | 2.32 | 1.47 | 1.69 | 1.87 | 2.00 | 1.00 | 1.00 |
|
Cyril the Squirrel (n) | 12 | Eagles | Danestream | [1:69:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.23 | 1.29 | 1.29 | 1.52 | 1.13 | 1.31 | 1.69 | 2.05 | 1.79 | 1.82 | 1.45 | 1.63 | 1.51 | 1.77 | 1.84 | 1.65 | 2.10 | 2.24 | 1.85 | 2.43 | 2.34 | 2.63 | 1.91 | 1.41 |
|
Cyril the Squirrel (n) | 12 | Eagles | Blythe | [1:73:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.42 | 1.49 | 1.41 | 1.20 | 1.13 | 1.29 | 1.80 | 1.71 | 1.55 | 1.34 | 1.28 | 1.86 | 1.50 | 1.77 | 1.90 | 1.92 | 2.15 | 2.23 | 2.17 | 3.24 | 2.46 | 2.47 | 2.20 | 1.49 |
|
Cyril the Squirrel (n) | 12 | Eagles | Adder | [1:98:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.47 | 1.15 | 1.18 | 1.76 | 1.81 | 1.60 | 1.82 | 2.00 | 2.88 | 2.82 | 2.79 | 2.23 | 1.83 | 1.96 | 2.62 | 2.70 | 2.95 | 2.23 | 2.60 | 2.83 | 2.60 | 3.56 | 2.73 | 1.62 |
|
Cyril the Squirrel (n) | 12 | Eagles | Lugg | [1:98:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.58 | 1.15 | 1.36 | 2.00 | 1.65 | 1.60 | 1.90 | 2.27 | 2.88 | 2.92 | 2.79 | 1.94 | 1.69 | 2.15 | 2.93 | 2.82 | 2.95 | 2.14 | 2.96 | 2.82 | 2.45 | 3.35 | 2.50 | 1.82 |
|
Cyril the Squirrel (n) | 9 | Eagles | Colony | [2:93:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Cyril the Squirrel (n) | 13 | Eagles | William Henry Morgan | [3:12:3h] |
Please use the Heph Tracker link to see recent locations! |
|
Cyril the Squirrel (n) | 13 | Eagles | Colony | [3:12:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.31 | 1.50 | 1.44 | 1.00 | 2.00 | 1.00 | 4.00 | 3.00 | 2.14 | 2.17 | 2.79 | 2.00 | 2.57 | 2.90 | 3.13 | 2.50 | 3.44 | 3.40 | 4.62 | 2.95 | 3.94 | 2.24 | 2.09 |
|
Cyril the Squirrel (n) | 13 | Eagles | Slingshot Vito | [3:12:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.17 | 2.50 | 2.14 | 2.44 | 3.21 | 2.33 | 3.21 | 3.05 | 3.38 | 2.31 | 3.97 | 3.65 | 4.81 | 2.11 | 2.88 | 2.59 | 1.36 |
|
Cyril the Squirrel (n) | 13 | Eagles | Colony | [3:12:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.50 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.29 | 2.33 | 1.00 | 1.00 | 1.00 | 1.50 | 1.00 | 1.00 | 1.00 | 3.00 |
|