NEX ANGELUS (n) | 15 | Pirate | VOID | [1:99:10] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 3.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.30 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.96 | 1.00 | 1.00 | 3.14 | 3.38 | 2.30 | 1.90 | 1.86 |
|
NEX ANGELUS (n) | 15 | Pirate | AFFLICTION | [1:99:10m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.36 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.82 | 1.00 | 1.00 | 1.62 | 2.38 | 1.00 | 1.00 | 1.00 |
|
NEX ANGELUS (n) | 17 | Pirate | NEXIUM | [1:153:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.73 | 3.00 | 3.83 | 1.93 | 1.50 | 2.50 | 1.86 | 1.44 | 1.90 | 1.00 | 1.77 | 1.00 | 1.17 | 1.73 | 1.60 | 1.63 | 1.21 | 1.49 | 2.28 | 2.16 | 3.21 | 4.44 | 3.56 | 3.70 |
|
NEX ANGELUS (n) | 17 | Pirate | Moon | [1:153:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.79 | 2.90 | 3.88 | 1.62 | 2.00 | 2.00 | 1.53 | 1.00 | 1.00 | 1.15 | 1.68 | 1.00 | 1.28 | 1.24 | 1.40 | 1.66 | 1.08 | 1.55 | 2.16 | 1.68 | 2.75 | 3.85 | 4.94 | 4.10 |
|
NEX ANGELUS (in) | 16 | Pirate | RISA | [1:201:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.88 | 2.36 | 2.73 | 3.37 | 2.06 | 1.53 | 2.06 | 1.25 | 1.31 | 1.07 | 1.08 | 1.00 | 1.19 | 1.08 | 1.10 | 1.29 | 1.42 | 1.18 | 1.38 | 1.54 | 2.05 | 2.16 | 2.04 | 2.41 |
|
NEX ANGELUS (in) | 16 | Pirate | Moon | [1:201:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
NEX ANGELUS (n) | 17 | Pirate | Sanctum | [1:293:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.59 | 2.83 | 2.56 | 3.35 | 2.38 | 1.95 | 1.65 | 1.63 | 1.15 | 1.50 | 1.00 | 1.50 | 1.00 | 1.26 | 1.00 | 1.55 | 1.16 | 1.51 | 1.35 | 2.43 | 3.16 | 4.30 | 2.93 | 3.66 |
|
NEX ANGELUS (n) | 17 | Pirate | Savi | [1:293:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.00 | 1.91 | 1.72 | 1.00 | 1.00 | 1.00 | 1.24 | 1.00 | 1.24 | 1.00 | 1.00 | 1.43 | 1.00 | 1.26 | 1.23 | 1.37 | 1.20 | 2.03 | 1.57 | 1.78 | 3.34 | 3.54 | 2.69 | 2.72 |
|
NEX ANGELUS (n) | 17 | Pirate | FURYAN | [2:173:1] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.00 | 2.86 | 2.31 | 1.82 | 1.80 | 1.31 | 1.20 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.29 | 1.07 | 1.00 | 1.10 | 1.16 | 1.59 | 1.50 | 1.17 | 1.00 | 2.32 | 1.00 |
|
NEX ANGELUS (n) | 17 | Pirate | THUNDER'S LUNACY | [2:173:1m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.67 | 4.14 | 2.69 | 1.82 | 2.80 | 1.31 | 1.20 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.33 | 1.00 | 1.11 | 1.16 | 1.15 | 1.00 | 1.17 | 1.00 | 2.29 | 1.00 |
|
NEX ANGELUS (n) | 17 | Pirate | PRIMO | [2:399:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.00 | 2.50 | 1.00 | 5.50 | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.33 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 7.50 | 3.83 |
|
NEX ANGELUS (n) | 17 | Pirate | Duo | [2:399:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 1.00 |
|
NEX ANGELUS (n) | 32 | Pirate | TERRA | [4:299:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
NEX ANGELUS (n) | 32 | Pirate | Orbiter 1 | [4:299:9h] |
Please use the Heph Tracker link to see recent locations! |
|