Well Sung (n) | 18 | Pirate | Neptunas | [1:217:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Well Sung (n) | 18 | Pirate | Scourge Moon | [1:217:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Well Sung (n) | 18 | Pirate | Flatulence | [1:299:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.79 | 2.90 | 1.79 | 2.66 | 1.35 | 1.22 | 1.00 | 1.25 | 1.41 | 1.18 | 1.33 | 1.53 | 1.00 | 1.30 | 1.56 | 1.47 | 1.16 | 1.25 | 1.46 | 2.12 | 2.52 | 2.86 | 2.36 | 3.94 |
|
Well Sung (n) | 18 | Pirate | Slab Moon | [1:299:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.65 | 2.46 | 1.00 | 1.00 | 1.00 | 1.25 | 1.09 | 1.37 | 1.00 | 1.00 | 1.28 | 1.32 | 1.00 | 1.26 | 1.19 | 1.25 | 1.07 | 1.39 | 1.42 | 2.27 | 2.25 | 3.28 | 2.51 | 3.33 |
|
Well Sung (n) | 17 | Pirate | Hydrogen Sulfide | [2:299:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.56 | 2.06 | 1.14 | 1.23 | 1.08 | 1.80 | 1.00 | 1.50 | 1.00 | 1.27 | 1.08 | 1.16 | 1.06 | 1.10 | 1.04 | 1.11 | 1.09 | 1.08 | 1.11 | 1.14 | 1.36 | 1.24 | 1.79 | 1.00 |
|
Well Sung (n) | 17 | Pirate | Moon | [2:299:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Well Sung (in) | 18 | Pirate | Finality | [2:399:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Well Sung (in) | 18 | Pirate | Luna | [2:399:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Well Sung (n) | 39 | | Shart Factory | [4:299:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.00 | 2.80 | 1.00 | 3.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.50 | 1.00 | 1.00 | 5.50 | 1.00 | 1.00 | 1.00 | 5.50 | 1.00 | 2.29 | 5.50 | 2.33 | 4.38 | 4.44 | 3.73 |
|
Well Sung (n) | 39 | | It's a Moon | [4:299:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.86 | 2.80 | 1.00 | 4.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.50 | 1.00 | 5.50 | 4.67 | 3.22 |
|
Well Sung (n) | 39 | | Low Key Camel | [4:299:6h] |
Please use the Heph Tracker link to see recent locations! |
|
Well Sung (n) | 39 | | Plotz | [4:299:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|