Wild_Bill | 3 | KillBill | Home on the strange | [1:73:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.74 | 5.25 | 5.34 | 5.03 | 3.19 | 3.64 | 4.02 | 2.21 | 2.63 | 2.56 | 4.32 | 4.80 | 4.16 | 3.73 | 2.39 | 1.27 | 1.22 | 1.19 | 1.30 | 1.55 | 2.70 | 5.42 | 5.13 | 4.92 |
|
Wild_Bill | 3 | KillBill | Moon | [1:73:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.94 | 3.37 | 2.74 | 3.55 | 4.14 | 2.45 | 1.50 | 3.13 | 2.92 | 3.29 | 4.73 | 3.87 | 2.85 | 1.93 | 1.51 | 1.05 | 1.17 | 1.00 | 1.06 | 1.39 | 1.67 | 2.67 | 3.33 | 2.70 |
|
Wild_Bill (N) | 3 | KillBill | Colony | [1:168:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.03 | 2.44 | 1.95 | 1.75 | 1.55 | 3.21 | 2.65 | 2.18 | 1.44 | 2.80 | 1.71 | 2.14 | 1.65 | 2.41 | 1.70 | 1.26 | 1.06 | 1.21 | 1.00 | 1.22 | 1.55 | 3.31 | 2.94 | 2.20 |
|
Wild_Bill (N) | 3 | KillBill | Colony | [1:302:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.46 | 2.43 | 1.93 | 2.25 | 2.04 | 1.43 | 1.24 | 1.56 | 1.59 | 1.29 | 2.46 | 1.85 | 1.43 | 2.33 | 1.82 | 1.12 | 1.13 | 1.00 | 1.00 | 1.06 | 1.39 | 4.16 | 2.51 | 2.95 |
|
Wild_Bill (N) | 3 | KillBill | Colony | [1:358:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.21 | 5.42 | 4.00 | 4.24 | 7.45 | 5.19 | 4.42 | 4.64 | 4.50 | 5.47 | 5.65 | 4.33 | 4.30 | 3.05 | 1.67 | 1.08 | 1.06 | 1.00 | 1.39 | 1.80 | 3.21 | 6.00 | 5.18 | 4.63 |
|
Wild_Bill (N) | 3 | KillBill | Moon | [1:358:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.36 | 6.67 | 5.95 | 5.92 | 7.10 | 5.93 | 4.52 | 5.41 | 5.06 | 7.07 | 6.23 | 7.54 | 5.53 | 3.38 | 1.88 | 1.17 | 1.00 | 1.15 | 1.29 | 2.56 | 4.69 | 6.13 | 6.38 | 6.89 |
|
Wild_Bill (N) | 3 | KillBill | Hephaestus | [1:362:5h] |
Please use the Heph Tracker link to see recent locations! |
|
Wild_Bill (N) | 3 | KillBill | Colony | [2:352:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.60 | 1.67 | 1.00 | 1.67 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.16 | 1.32 | 1.13 | 1.00 | 1.00 | 1.00 | 1.35 | 1.00 | 2.50 | 1.00 | 1.00 |
|
Wild_Bill (iN) | 3 | KillBill | Colony | [3:75:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.26 | 1.25 | 2.57 | 1.62 | 1.00 | 2.64 | 1.46 | 2.31 | 1.00 | 3.00 | 3.38 | 1.80 | 2.71 | 2.21 | 1.53 | 1.82 | 1.00 | 1.36 | 1.00 | 2.50 | 1.00 | 3.70 | 1.43 | 1.19 |
|