napl (N) | 1 | Arcan | Colony | [1:171:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.94 | 2.13 | 2.36 | 3.46 | 1.30 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.04 | 3.23 | 3.78 | 3.00 | 2.58 | 2.50 | 2.34 | 2.31 | 3.49 | 1.94 | 1.62 | 1.98 |
|
napl (N) | 1 | Arcan | Kaos | [1:171:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.29 | 2.22 | 3.26 | 1.36 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.88 | 4.00 | 4.14 | 2.03 | 2.33 | 2.29 | 2.18 | 2.14 | 2.83 | 1.73 | 1.62 | 1.46 |
|
napl (N) | 1 | Arcan | Colony | [2:47:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 2.33 | 1.00 | 1.00 | 1.57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.88 | 3.83 | 2.04 | 2.55 | 2.48 | 3.50 | 1.97 | 2.21 | 1.24 | 2.86 | 1.22 | 2.06 |
|
napl (N) | 1 | Arcan | Andromeda | [2:47:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.56 | 1.84 | 2.67 | 2.24 | 1.68 | 1.42 | 1.68 | 2.07 | 1.00 | 1.69 | 2.38 | 1.40 | 1.00 |
|
napl (N) | 1 | Arcan | Hephaestus | [2:93:10h] |
Please use the Heph Tracker link to see recent locations! |
|
napl (N) | 1 | Arcan | Colony | [2:97:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.81 | 1.00 | 1.00 | 3.60 | 3.06 | 1.00 | 1.00 | 2.29 | 1.00 | 1.00 | 1.00 | 1.00 | 1.96 | 4.88 | 3.81 | 3.24 | 4.43 | 2.73 | 3.36 | 2.63 | 2.95 | 1.55 | 1.78 | 1.41 |
|
napl (N) | 1 | Arcan | Hardrocker | [2:97:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.75 | 2.00 | 1.00 | 4.00 | 2.70 | 1.00 | 1.00 | 2.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.36 | 4.47 | 2.95 | 2.83 | 3.17 | 3.89 | 1.89 | 3.26 | 4.25 | 2.63 | 1.48 | 1.25 |
|
napl (N) | 1 | Arcan | Colony | [2:147:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.80 | 1.50 | 3.69 | 3.44 | 1.22 | 1.00 | 1.13 | 1.53 | 1.00 | 1.00 | 1.00 | 1.40 | 1.76 | 5.38 | 5.30 | 5.38 | 4.17 | 3.38 | 4.56 | 6.06 | 4.40 | 3.35 | 4.38 | 3.71 |
|
napl (N) | 1 | Arcan | Zakky | [2:147:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.25 | 2.86 | 5.33 | 3.44 | 2.40 | 1.20 | 1.00 | 1.27 | 1.00 | 1.00 | 1.00 | 1.76 | 2.29 | 5.12 | 6.89 | 8.83 | 4.53 | 3.70 | 6.00 | 6.94 | 6.00 | 4.88 | 6.67 | 6.36 |
|
napl (N) | 1 | Arcan | Colony | [2:197:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.57 | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.11 | 1.00 | 1.14 | 2.10 | 4.14 | 2.14 | 2.93 | 1.53 | 1.82 | 1.21 | 1.48 | 1.35 | 1.20 | 2.13 | 2.13 |
|
napl (N) | 1 | Arcan | Jeylah | [2:197:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 2.29 | 5.50 | 2.33 | 1.00 | 1.00 | 3.00 | 1.00 | 1.11 | 1.00 | 1.00 | 1.22 | 2.83 | 2.10 | 2.35 | 2.34 | 1.45 | 2.67 | 1.72 | 1.23 | 1.46 | 1.31 | 1.80 |
|
napl (N) | 1 | Arcan | Colony | [2:247:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.38 | 1.31 | 1.50 | 1.63 | 1.00 | 1.50 | 1.00 | 1.57 | 1.00 | 1.00 | 1.00 | 1.53 | 1.21 | 1.53 | 2.43 | 3.39 | 2.26 | 1.43 | 1.44 | 1.96 | 2.29 | 1.50 | 1.42 | 1.94 |
|
napl (N) | 1 | Arcan | Montana | [2:247:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.50 | 1.62 | 2.32 | 2.05 | 1.50 | 1.00 | 1.00 | 1.57 | 1.00 | 1.00 | 1.20 | 1.00 | 1.47 | 2.47 | 2.30 | 2.52 | 1.80 | 1.84 | 2.29 | 1.85 | 2.38 | 2.13 | 1.53 | 1.85 |
|
napl (N) | 1 | Arcan | 310! | [2:297:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.22 | 2.62 | 1.00 | 1.00 | 1.00 | 2.29 | 1.00 | 1.00 | 1.17 | 1.34 | 3.48 | 5.25 | 4.02 | 3.28 | 3.03 | 2.42 | 2.43 | 2.49 | 2.33 | 3.00 | 1.18 | 2.09 |
|
napl (N) | 1 | Arcan | VW | [2:297:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.17 | 2.07 | 3.76 | 3.42 | 1.50 | 1.00 | 1.00 | 2.29 | 1.00 | 1.00 | 1.38 | 1.61 | 6.33 | 7.88 | 7.37 | 5.08 | 6.51 | 5.57 | 5.46 | 5.80 | 4.78 | 3.67 | 3.48 | 3.68 |
|
napl (N) | 1 | Arcan | Hephaestus | [2:297:8h] |
Please use the Heph Tracker link to see recent locations! |
|
napl (N) | 1 | Arcan | Stubborn | [2:347:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.56 | 2.24 | 1.64 | 2.06 | 1.31 | 1.25 | 1.50 | 2.08 | 2.89 | 2.33 | 1.00 |
|
napl (N) | 1 | Arcan | Obviously | [2:347:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.81 | 1.25 | 1.85 | 1.00 | 1.25 | 1.31 | 1.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
napl (N) | 1 | Arcan | Colony | [2:397:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.33 | 1.00 | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 |
|
napl (N) | 1 | Arcan | Moon | [2:397:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|